Top-10 Nerv Commanders


Commander's name # of Turns used Score
1. Edric 12 HP: 138/180 HP: 205/220 HP: 23/200 HP: 200/200 23660
2. Lightning Girl 15 HP: 14/180 HP: 157/220 HP: 145/200 HP: 200/200 20160
3. Tuong Van 16 HP: 28/180 HP: 82/220 HP: 192/200 HP: 200/200 19020
4. Ranald Fong 13 HP: 63/180 HP: 220/220 Defeated HP: 102/200 18850
5. Grifter 15 HP: 20/180 HP: 200/220 Defeated HP: 200/200 17200
6. Sergi Mateo 13 Defeated HP: 220/220 HP: 75/200 HP: 75/200 16700
7. Evangelion 18 HP: 44/180 HP: 204/220 HP: 53/200 HP: 137/200 16380
8. TAN KOK YUAN 13 Defeated HP: 220/220 HP: 68/200 HP: 31/200 16190
9. Akira 15 Defeated HP: 220/220 HP: 97/200 HP: 200/200 16170
10. Chason Ishino 14 Defeated HP: 188/220 HP: 200/200 HP: 18/200 16060

Scoring Scheme

Wanna be on the list? Come play "EVANGELION: Rebirth of Angels" NOW!!



Neon Genesis Evangelion and related images are copyrighted by GAINAX/ Project EVA, TVX, NAS.